| Dep Fishgaurd | Arr Rosslare | Dep Rosslare | Arr Fishguard |
| 02.45 | 06.15 | 09.00 | 12.30 |
| 14.30 | 18.00 | 09.15 | 12.45 |
| Dep Cairnryan | Arr Belfast | Dep Belfast | Arr Cairnryan |
| 07.30* | 09.45 | 07.30 | 09.45 |
| 11.30 | 13.45 | 11.30 | 13.45 |
| 13.30 | 15.45 | 13.30 | 15.45 |
| 19.30 | 21.45 | 19.30 | 21.45 |
| 23.30* | 01.45 | 23.30* | 01.45 |
* except Sundays (full timetable not shown above)
| Dep Holyhead | Arr Dun Laoghaire | Dep Dun Laoghaire | Arr Holyhead |
| 10.25 | 12.24 | 13.30 | 15.29 |
| Dep Holyhead | Arr Dublin Port | Dep Dublin Port | Arr Holyhead |
| 02.30 | 05.45 | 02.15a | 05.30 |
| 08.20a | 11.35 | 08.20 | 11.35 |
| 13.50 | 17.05 | 16.00c | 19.15 |
| 21.30# | 00.45 | 21.15b | 00.30 |
Times are subject to change and services maybe cancelled due to bad weather wihtout notice.